<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Journal &#187; writing</title>
	<atom:link href="http://www.elisehurst.com/journal/tag/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elisehurst.com/journal</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Waiting</title>
		<link>http://www.elisehurst.com/journal/2011/09/waiting/</link>
		<comments>http://www.elisehurst.com/journal/2011/09/waiting/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:01:43 +0000</pubDate>
		<dc:creator>elise</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[drafts]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.elisehurst.com/journal/2011/09/waiting/</guid>
		<description><![CDATA[While I sit in the park jiggling the pusher while the boys sleep I&#8217;ve been looking at some old drafts of stories. For a start I love Dropbox. It lets me access my documents from any computer and work on the latest version. Including on the phone. Brilliant! Secondly I&#8217;m really happy with the latest [...]]]></description>
			<content:encoded><![CDATA[<p>While I sit in the park jiggling the pusher while the boys sleep I&#8217;ve been looking at some old drafts of stories.</p>
<p>For a start I love Dropbox. It lets me access my documents from any computer and work on the latest version. Including on the phone. Brilliant! </p>
<p>Secondly I&#8217;m really happy with the latest story I&#8217;m writing.</p>
<p>And thirdly, some of my old drafts of stories (going back through the years) are complete rubbish! Which is interesting because at the time I thought they were really good. Which is why I&#8217;m really happy I sat on them and didn&#8217;t send them off in a fit of enthusiasm. As I <em>always</em> want to. </p>
<p>So here are three good reasons to wait:<br />
1. Drafts are full of baggage. When we write our heads are brimming with intent and possibility. Rarely is it all in the text.<br />
2. Read with fresh eyes. After a break (at least a few days but a few months is best) you get to read the text as it actually is. Then you can make it right.<br />
3. Wasted submissions are a big bummer. Send it in too early and, unless you have a very very supportive editor, you&#8217;ve blown your chance to impress them. Usually, you don&#8217;t get a second chance.</p>
<p>Which is why I&#8217;m going to assume I can do better with my current story&#8230; I&#8217;ll know in a few days!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisehurst.com/journal/2011/09/waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice: drafting and reading aloud</title>
		<link>http://www.elisehurst.com/journal/2010/10/advice-drafting-and-reading-aloud/</link>
		<comments>http://www.elisehurst.com/journal/2010/10/advice-drafting-and-reading-aloud/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 23:46:40 +0000</pubDate>
		<dc:creator>elise</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[good posts]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.elisehurst.com/journal/?p=1760</guid>
		<description><![CDATA[Next installment taken from email Q&#38;As Now we all know that picture books will be read out loud to kids. So this means that it is absolutely vital for writers to read their work out loud as they draft it so we know how it sounds. However, even that is not fool-proof. Read on: We [...]]]></description>
			<content:encoded><![CDATA[<p>Next installment taken from email Q&amp;As <img src='http://www.elisehurst.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Now we all know that picture books will be read out loud to kids. So this means that it is absolutely vital for writers to read their work out loud as they draft it so we know how it sounds. However, even that is not fool-proof. Read on:</p>
<p><span style="color: #003366;">We all develop tricks for reading our work out loud as writers. We slur the right words, say bits quickly or slowly, mispronounce things that need to rhyme&#8230; Which is great when we&#8217;re doing a book-reading to an audience but tells us nothing about how we&#8217;ve actually written it. </span></p>
<p><span style="color: #003366;"><span style="color: #800000;"><strong>You absolutely have to get someone, hopefully a few someones, to read your work to you out loud, uncoached and uninterrupted.</strong></span> It is only then that you&#8217;ll know if all the things you thought were in there, actually are. If they aren&#8217;t, take notes. You can fix it. </span></p>
<p><span style="color: #003366;">Fast bits can use fast words. Try short sharp words like <em>slip, trip, skitter, hop, pop&#8230;</em> with few syllables or long round vowels. Look for fun quick patterns like &#8220;quick as a wink&#8221;. I love the difference between <em>slide</em> and <em>slip</em> &#8211; is the action long or quick? </span></p>
<p><span style="color: #003366;">For slow bits, sentences can be longer, more tricky to say, with longer vowels and words that force the reader to change their pace. <em>All around the soft slow snow drifted&#8230;</em> </span></p>
<p><span style="color: #003366;">Bad rhymes can always be fixed with a rewrite. Never ever leave a bad rhyme, thinking no one will notice or care.<br />
</span></p>
<p><span style="color: #003366;">Don&#8217;t write a sentence around a word that rhymes! </span></p>
<p><span style="color: #003366;">Look for the sentence that captures what you need then rewrite that until it works. Be prepared for it to take a long time to get it right. Rhyme should never be a distraction &#8211; it should make something a joy to read.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisehurst.com/journal/2010/10/advice-drafting-and-reading-aloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice: the illustrator&#8217;s job &#8211; storyboards and roughs</title>
		<link>http://www.elisehurst.com/journal/2010/09/advice-the-illustrators-job-storyboards-and-roughs/</link>
		<comments>http://www.elisehurst.com/journal/2010/09/advice-the-illustrators-job-storyboards-and-roughs/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:50:43 +0000</pubDate>
		<dc:creator>elise</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[good posts]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.elisehurst.com/journal/?p=1758</guid>
		<description><![CDATA[Here&#8217;s another response to a question relating to being provided with suggestions for the pictures or a storyboard by the writer: This sounds terrible but I&#8217;d rather not ever have suggestions from the author on the visuals. The exception being something vital that is not mentioned in the story, but is intrinsic to it (like [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another response to a question relating to being provided with suggestions for the pictures or a storyboard by the writer:</p>
<p><span style="color: #003366;">This sounds terrible but I&#8217;d rather not ever have suggestions from the author on the visuals. The exception being something vital that is not mentioned in the story, but is intrinsic to it (like the character is in a wheelchair, or is a moose). </span></p>
<p><span style="color: #003366;">Generally, a story has to be divided visually into scenes that make sense &#8211; the writing is half the work, the pictures are the other half. Usually they have different roles to perform and the illustrator, the visual one, is best at working out that visual realisation of the book. Often too, it is not until the illustrator starts to rough out a storyboard that flaws in the story become evident &#8211; too many back and forth scene changes, too many concepts in too quick succession, too many words for the readership and the format, repetitions that serve no story function, unbalanced action (nothing happens for 90% of the book then everything exciting happens in only one sentence), too long, too complex for the age group&#8230;When I say they&#8217;re flaws &#8211; it&#8217;s not that it isn&#8217;t a great story &#8211; only that it won&#8217;t work elegantly in the picture book format.<br />
</span></p>
<p><span style="color: #003366;">There is nothing like putting it roughly into a dummy book to see, finally, how it reads.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisehurst.com/journal/2010/09/advice-the-illustrators-job-storyboards-and-roughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice: charging for illustrations</title>
		<link>http://www.elisehurst.com/journal/2010/08/advice-charging/</link>
		<comments>http://www.elisehurst.com/journal/2010/08/advice-charging/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:16:45 +0000</pubDate>
		<dc:creator>elise</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[good posts]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.elisehurst.com/journal/?p=1756</guid>
		<description><![CDATA[I&#8217;ve been answering quite a few emails lately seeking advice on aspects of the industry. So I thought I&#8217;d put some tailored excerpts here in case anyone else was wondering the same things. Don&#8217;t forget, there is always the Getting Published page too which has lots more info and suggestions, especially about whether or not [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been answering quite a few emails lately seeking advice on aspects of the industry. So I thought I&#8217;d put some tailored excerpts here in case anyone else was wondering the same things. Don&#8217;t forget, there is always the <a href="http://www.elisehurst.com/journal/getting-published/">Getting Published</a> page too which has lots more info and suggestions, especially about whether or not you have to illustrate a story before taking it to a publisher.</p>
<p>Someone was asked to do illustrations for a friend&#8217;s book and wondered how to charge for them:<br />
<span style="color: #008080;"><br />
<span style="color: #800000;">I</span><span style="color: #800000;"><span style="color: #800000;">t</span> is quite unusual to do the illustrations for a book before taking it to a publisher &#8211; unless of course it is to be self published, or simply to be enjoyed by the person commissioning the work. My rule of thumb is to have a think about how much time each one will probably take you (including creating roughs, going to and fro with them &#8211; which could be longer if the commissioning person gets very prescriptive and involved) and then think about what your time is worth. Everyone charging the same hourly rate doesn&#8217;t work &#8211; so I can&#8217;t suggest one. If you are starting out and you keep getting stuck on an aspect of an illustration then you could be charging more than someone who is experienced and has become faster with time &#8211; this should be to their benefit, not detriment. It also doesn&#8217;t take into account the level of detail, professional design, instinct etc that is specific to each illustrator. Most jobs take longer than I expect and I never stop until the job is right. So I end up not taking on certain types of jobs as I know that they just can&#8217;t pay well enough for the time and work involved. The question you have to answer is what is your time worth, and are you gaining any other benefits like exposure, experience, potential future income that might be factored in?<br />
</span></span></p>
<p><span style="color: #800000;">For Trade books (the ones going into book shops) the illustrator is usually assigned a royalty by the publisher, as well as a smaller up-front payment (an advance). The size of the small fee is hopefully compensated for by long term payments over the life of the book. When books don&#8217;t get a royalty you really have to get full compensation for the work straight away. And it has to feel fair to you &#8211; if you price something at mates-rates as a favour and they go on to publish the work and it is very successful &#8211; how will you feel about it? </span></p>
<p><span style="color: #800000;">A final thought &#8211; try not to give away copyright. If someone insists because they are self publishing and paying you up-front, try to license use of the images for specific purposes. You may want to reserve the right to sell art prints or use them on greeting cards one day. So long as they aren&#8217;t in competition with the book (ie. you couldn&#8217;t sell them to someone for another book) there shouldn&#8217;t be a problem. Originals are never included in the price of a book commission. They are only paying for the <em>use </em>of the images. If they want the originals, they can pay for them as artworks.<br />
</span></p>
<p>For suggested rates and conditions go to the <a href="http://www.asauthors.org/scripts/cgiip.exe/WService=ASP0016/ccms.r?pageid=6054">ASA website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisehurst.com/journal/2010/08/advice-charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing &amp; Painting</title>
		<link>http://www.elisehurst.com/journal/2010/05/writing-painting/</link>
		<comments>http://www.elisehurst.com/journal/2010/05/writing-painting/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:35:33 +0000</pubDate>
		<dc:creator>elise</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.elisehurst.com/journal/?p=1627</guid>
		<description><![CDATA[I&#8217;m sitting in Cafe Bagatelles on Rathdowne st. It&#8217;s become a regular Monday pilgrimage when I have writing to be done. I sit in a good corner where the glare doesn&#8217;t stop me reading the computer screen, the draft is slight, the music is quiet and I can glance up at the world beyond the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sitting in Cafe Bagatelles on Rathdowne st. It&#8217;s become a regular Monday pilgrimage when I have writing to be done. I sit in a good corner where the glare doesn&#8217;t stop me reading the computer screen, the draft is slight, the music is quiet and I can glance up at the world beyond the window. There is a coffee to my right and a small biscuit on a small plate beside it. Were I on a red leather<a href="http://www.elisehurst.com/journal/wp-content/uploads/2010/05/rabbit_crop.jpg"><img class="alignright size-full wp-image-1630" style="margin-left:5 px" title="rabbit" src="http://www.elisehurst.com/journal/wp-content/uploads/2010/05/rabbit_crop.jpg" alt="" width="140" height="150" /></a> seat I could quite easily be the rabbit in my painting&#8230;</p>
<p>I had a quieter day yesterday at the exhibition. Anything would be quieter than the opening and family day! A steady flow of people came through &#8211; friends, family and strangers. I found out more stories about my pictures, saw people drawn to them in ways they didn&#8217;t expect, saw some children run around looking and another sit with his head buried in a game. You can&#8217;t win them all! And at the end of the day I painted a dark winter-blue coat on the hare in my new painting. I painted past 5pm, with the spotlight illuminating the work, the light outside dimming and a little heater warming my legs. Music played nearby and the picture stopped being a picture and started giving me ideas and possibilities &#8211; scenarios to weigh and plan. Lovely.</p>
<p>I&#8217;m looking forward to getting back in there on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisehurst.com/journal/2010/05/writing-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories</title>
		<link>http://www.elisehurst.com/journal/2009/09/memories/</link>
		<comments>http://www.elisehurst.com/journal/2009/09/memories/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:26:25 +0000</pubDate>
		<dc:creator>elise</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.elisehurst.com/journal/?p=807</guid>
		<description><![CDATA[I really envy people their good memories. I don&#8217;t have one. I have a terrible one really. And I think I&#8217;ve lost so much of my childhood which, being a children&#8217;s writer, it would be really good to access! We were talking about memories on the weekend during the session on Grand Final day. One [...]]]></description>
			<content:encoded><![CDATA[<p>I really envy people their good memories. I don&#8217;t have one. I have a terrible one really. And I think I&#8217;ve lost so much of my childhood which, being a children&#8217;s writer, it would be really good to access! We were talking about memories on the weekend during the session on Grand Final day. One of the things I like to do with writers, especially new writers, is to try to help them step back into their past. I don&#8217;t have kids so I can&#8217;t watch them encounter the world and use that for inspiration. So when I write, I&#8217;m writing for me. The me I remember and the things I liked, <img class=" size-full wp-image-810" style="margin-left:10px" title="thinking" src="http://www.elisehurst.com/journal/wp-content/uploads/2009/09/pier_girl_bitflip1.jpg" alt="thinking" width="167" height="150" align="right" />remembering the frustrations I had, the adventures I expected to have and hoping to come up with things I would have liked to read then. And every now and then I do this exercise and it&#8217;s amazing what resurfaces.<br />
Suddenly&#8230;</p>
<p>You can smell and feel the sheets on your bed.<br />
Feel how tightly they&#8217;re tucked in so your toes are all scrunched over.<br />
Smell the dusty carpet under the bed.<br />
Hear parents murmuring in the other room as you fall asleep.</p>
<p>Try it now&#8230; stand in your bedroom as a kid.<br />
Take off your shoes and socks. What does the floor feel like? Sit on the bed. What is the texture? How does it smell? Are your feet dangling? What can you hear? What season is it?<br />
It&#8217;s amazing how things come back. Walk around your house, or run around it&#8230; The textures under your toes, the sound of the rooms and halls, dodging around pets you haven&#8217;t seen in years.<br />
The smell of freshly washed pyjamas at bed time!</p>
<p>What came back to you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisehurst.com/journal/2009/09/memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Epic milestone for The Protector</title>
		<link>http://www.elisehurst.com/journal/2009/07/an-epic-milestone-for-the-protector/</link>
		<comments>http://www.elisehurst.com/journal/2009/07/an-epic-milestone-for-the-protector/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:08:06 +0000</pubDate>
		<dc:creator>elise</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Protector]]></category>
		<category><![CDATA[shiny & new]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Collector]]></category>
		<category><![CDATA[graphic novel]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.elisehurst.com/journal/?p=550</guid>
		<description><![CDATA[Oh happy day! I&#8217;ve finished draft one of the graphic novel!! It&#8217;s called the Protector, which was previously the Collector, which was previously, well&#8230; many other concepts until it settled into this final form. It&#8217;s over 9000 words and 20 pages long and not one syllable of it will be in the final book. I [...]]]></description>
			<content:encoded><![CDATA[<p>Oh happy day! I&#8217;ve finished draft one of the graphic novel!! It&#8217;s called the Protector, which was previously the Collector, which was previously, well&#8230; many other concepts until it settled into this final form. It&#8217;s over 9000 words and 20 pages long and not one syllable of it will be in the final book. I absolutely love how batty that is. So now, I have a plot to work with and all the scenes fully described. Time to edit, make sure it all flows and gradually rework to make sure every frame is doing something useful.</p>
<p>And <em>then</em> I can get drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisehurst.com/journal/2009/07/an-epic-milestone-for-the-protector/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Not drawing &#8211; writing</title>
		<link>http://www.elisehurst.com/journal/2009/07/not-drawing-writing/</link>
		<comments>http://www.elisehurst.com/journal/2009/07/not-drawing-writing/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:10:40 +0000</pubDate>
		<dc:creator>elise</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[shiny & new]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[Protector]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.elisehurst.com/journal/?p=545</guid>
		<description><![CDATA[I&#8217;ve been a blogging mouse lately! Barely a squeak. In the last fortnight have been meetings, travel, planning and squeezing in work whenever possible. I&#8217;ve been working hard and it&#8217;s been unusual work for me. Not drawing &#8211; writing. It&#8217;s the Epic, of course. The textless graphic novel that is up to about 8000 words. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a blogging mouse lately! Barely a squeak.</p>
<p>In the last fortnight have been meetings, travel, planning and squeezing in work whenever possible. I&#8217;ve been working hard and it&#8217;s been unusual work for me. Not drawing &#8211; writing. It&#8217;s the Epic, of course. The textless graphic novel that is up to about 8000 words. It&#8217;s actually been very exciting. I&#8217;ve been taking myself off to a cafe for 1-4 hours each day with the laptop and writing a segment at a time. The story neatly divides itself into episodes &#8211; different worlds, different cities, a prologue, and the in-between travelling segments. Maybe even an epilogue although I don&#8217;t know if that will be needed yet. I&#8217;m very close to done with the first draft. All of the travelling and world visiting is complete&#8230; now for the thrilling finale &#8211; the last two segments!</p>
<p>The cafe thing is both good and bad.</p>
<p>Good &#8211; I concentrate better (the hum and bustle seems to negate the part of me that is easily distracted), there is no email, no phone, no 10 other projects to dip into and I get a walk to and from.</p>
<p>Bad &#8211; it&#8217;s expensive, I occupy a space for a long time (hence the judicious buying of things), and it&#8217;s surprisingly exhausting (I think that&#8217;s the writing though, rather than the ambiance). And it bodes ill for when I want to write a novel. I&#8217;m just going to have to find a way to write at home!</p>
<p>In other news &#8211; my short course starts tonight and it looks like it will be a full house. It is such a buzz to be surrounded by imaginative, creative people all with their own thoughts and ways of storytelling. I can&#8217;t wait to see who is there and the ideas they have. It&#8217;s a funny thing &#8211; sometimes when I go to launches or buy books for my collection I have people say <em>how strange that I would want to support the competition</em>&#8230; But that&#8217;s such an bizarre notion! My stories and imagination are so different from the next person&#8217;s. They will come up with ideas that I never would have though up, approaches that are different and refreshing &#8211; seeing other people&#8217;s work is an inspiration.</p>
<p>Now back to preparing for tonight&#8217;s class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisehurst.com/journal/2009/07/not-drawing-writing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So you always wanted to write a picture book&#8230;</title>
		<link>http://www.elisehurst.com/journal/2009/02/so-you-always-wanted-to-write-a-picture-book/</link>
		<comments>http://www.elisehurst.com/journal/2009/02/so-you-always-wanted-to-write-a-picture-book/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 10:12:50 +0000</pubDate>
		<dc:creator>elise</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[shiny & new]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.elisehurst.com/journal/?p=327</guid>
		<description><![CDATA[Later this year &#8211; from Wed 15 Jul to Wed 19 Aug 2009 I&#8217;m running a six week Short Course in writing for children. We&#8217;ll be looking at all sorts of things from picture books to chapter books &#8211; and the many styles within this genre. It&#8217;s a fascinating area! There&#8217;s a lot to talk [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.elisehurst.com/journal/wp-content/uploads/2009/02/victorian_bear_bit1.jpg'><img src="http://www.elisehurst.com/journal/wp-content/uploads/2009/02/victorian_bear_bit1.jpg" alt="" title="bear" width="158" height="300" align="left" class=" size-full wp-image-329" style="margin-right:10px" /></a></p>
<p>Later this year &#8211; from Wed 15 Jul to Wed 19 Aug 2009 I&#8217;m running a six week Short Course in writing for children. We&#8217;ll be looking at all sorts of things from picture books to chapter books &#8211; and the many styles within this genre. It&#8217;s a fascinating area! There&#8217;s a lot to talk about &#8211; writing styles, working from real life, how to take the illustrations into account, plotting, simple stories, sophisticated stories, rhyme, rhythm, different ages&#8230; and practical ways to break into the industry and pitch your ideas.</p>
<p>It&#8217;s happening in the evenings at the city campus of RMIT. So, if you&#8217;ve ever said &#8220;I&#8217;ve always wanted to write a picture book&#8230;&#8221; here you go! It could be the start of a beautiful career&#8230;</p>
<p>More info on a new page &#8211; <a href="http://www.elisehurst.com/journal/?page_id=326">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisehurst.com/journal/2009/02/so-you-always-wanted-to-write-a-picture-book/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

