<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Journal &#187; music</title>
	<atom:link href="http://www.elisehurst.com/journal/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elisehurst.com/journal</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 11:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Inspiration</title>
		<link>http://www.elisehurst.com/journal/2010/04/inspiration/</link>
		<comments>http://www.elisehurst.com/journal/2010/04/inspiration/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:02:06 +0000</pubDate>
		<dc:creator>elise</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.elisehurst.com/journal/?p=1553</guid>
		<description><![CDATA[I can&#8217;t paint without music. I mean, I probably can but I wouldn&#8217;t want to. It&#8217;s the same with illustrating books and so it turns out that every book gets a soundtrack of music that keeps me in the mood. For this exhibition I seem to be hooked on&#8230; Sarah Blasko &#8211; especially As Day [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t paint without music. I mean, I probably <em>can </em>but I wouldn&#8217;t want to. It&#8217;s the same with illustrating books and so it turns out that every book gets a soundtrack of music that keeps me in the mood.</p>
<p>For this exhibition I seem to be hooked on&#8230;</p>
<p><span style="color: #0000ff;">Sarah Blasko<span style="color: #000000;"> &#8211; especially</span> <em>As Day Follows Night</em><span style="color: #000000;"> (but all of hers really)</span><br />
Jazz &#8211; Ella &amp; Louis, Django Reinhardt, Manouche, big band swing&#8230; <span style="color: #000000;">something with a beat that gets in your bones.</span><br />
<span style="color: #000000;">And my current obsession &#8211; </span>Emilie Simon&#8217;s <em>Vegetal.</em></span></p>
<p>Which made me wonder &#8211; what music inspires you? Is there something you can&#8217;t work without? And does it change with different projects?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisehurst.com/journal/2010/04/inspiration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mondoodle 25-01-10</title>
		<link>http://www.elisehurst.com/journal/2010/01/mondoodle-25-01-10/</link>
		<comments>http://www.elisehurst.com/journal/2010/01/mondoodle-25-01-10/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:37:01 +0000</pubDate>
		<dc:creator>elise</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[moleskines]]></category>
		<category><![CDATA[Mondoodle]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pen]]></category>

		<guid isPermaLink="false">http://www.elisehurst.com/journal/?p=1242</guid>
		<description><![CDATA[On Saturday night Peter and I went back to the Paris Cat. A birthday soiree for me. We caught the tram in and walked through the city. I brought a mounted print of the sketch from the last time we were there&#8230; and as a lovely surprise they gave us a beautiful bottle of champagne. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">On Saturday night Peter and I went back to the <a href="http://www.pariscat.com.au/default.asp?p=1">Paris Cat</a>. A birthday soiree for me. We caught the tram in and walked through the city. I brought a mounted print of the <a href="http://www.elisehurst.com/journal/2009/12/mondoodle-14-12-09/">sketch</a> from the last time we were there&#8230; and as a lovely surprise they gave us a beautiful bottle of champagne. The music was brilliant, the mood was right and we&#8217;ll be back again very soon if I have anything to say about it!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1247" title="paris cat sax 23-01-10" src="http://www.elisehurst.com/journal/wp-content/uploads/2010/01/pariscat_sax23-01-10.jpg" alt="paris cat sax 23-01-10" width="523" height="400" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">And of course I couldn&#8217;t sit there without drawing in the dim light with music all around me&#8230;</p>
<p style="text-align: center;"><i>Playing: Steve Sedergreen – piano, Mal Sedergreen – saxophones,<br />
Nick Haywood – bass (sorry Nick &#8211; my view was blocked), Ted Vining – drums.</i></p>
<p style="text-align: center;">It&#8217;s close enough to a Monday drawing. And besides I have a cold and am relegated to a couch in a slight stupor.</p>
<p style="text-align: center;">Paris Cat on Saturday January 23 and finished on the couch Monday evening, January 25, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisehurst.com/journal/2010/01/mondoodle-25-01-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

